Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | Oil Cooled |
Usage/Application | Industrial |
Type | OIL COOLED |
Capacity | 500 KVA |
Phase | Three Phase |
Model Name/Number | 500 |
Brand | PEC |
Input Voltage | 340-480 V,360 - 480 v |
Output Voltage | AS REQUIRED |
Mounting Type | Floor |
Control Type | Micro controller |
Current Capacity | 721 A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Output Voltage | 415 |
Brand | PEC |
Power | 1000 |
Capacity | 500 KVA |
Input Voltage | 360 480 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 200 kva |
Capacity | 200 kva |
Brand | PEC |
Control Type | Micro controller, Digital controller |
Phase | Three Phase |
Type | Automatic |
Model Name/Number | 200 avc |
Cooling Type | Oil cooled |
Input Voltage | 360 - 480 |
Mounting Type | Floor |
Output Voltage | 400/415 |
Warranty | 5 YEARS |
Current Capacity | 288 A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 400/415 |
Automation Grade | Automatic |
Efficiency | 99.5% |
Surge Protection | With Surge Protection |
Material | Alloy |
Capacity | 500 KVA |
Power | 500 KVA |
Type | OIL COOLED |
Usage/Application | Industrial |
Input Voltage | 340 - 480 v |
Phase | Three Phase |
Control Type | Digital controller |
Cooling Type | Oil cooled |
Place Of Origin | India |
Current Type | ac |
Weight | 2000 kgs. |
Frequency | 50/60 hz |
Warranty | 5 years |
Model Name/Number | 500svs |
Speed Correction | 8-25 v/sec |
Display | DIGITAL |
Transformer | k rated |
Mounting | floor |
Display Type | digital |
Regulation | LINEAR |
Input Frequency | 50/60 hz |
Meter Type | COPPER |
Response Time | 10 m.s |
Packaging Type | wooden pack |
Ambient Temp. | 50 dc |
Driven Type | servo motor |
IP Rating | IP 44 |
Insulation | h class |
Relative Humidity | 90% |
Size | 6x5x6 |
Operating Temp | 0-60 DC |
Is It Portable | Non Portable |
Body Material | Steel |
Color | oliv green |
Environment Tempreture | 50 dc |
I Deal In | New Only |
Brand | PEC |
Country of Origin | Made in India |
capacity 500 kva, 3-ph. , 50/60hz.
input voltage 340 – 480 volts, 3-phase 50/60 hz. Or as required
output voltage 380/400/420 v ±1%, 3-ph, 50/60 hz or as required
variable steplessly by means of motorized on load linear type regulator.
efficiency more than 99%
waveform / harmonic nil
duty cycle industrial heavy duty in construction, suitable for 100% continuous duty cycle
electronic control circuit microprocessor based controller.
ip level ip44
response time response time 1 cycle
humidity the unit shall operate with relative humidity of 0-90%
panel indication led type indicators for r – y – b – low cut off – high cut off.
digital metering meters for input/ output voltage and output current.
controls auto/ manual (raise – lower ) / t – handle.
class of insulation up to class h
regulator type differential wound ± type linear regulator
carbon contacts self lubricating carbon roller assemblies instead of ordinary carbon brushes which offers more reliability and trouble-free performance.
winding copper strip
no load current less than 1% of full load current.
operating temperature -10° c to 60°c.
nature of cooling onan type.
protections under/over voltage, phase failure indications
load power factor p. F. As per load.
mounting status uni - directional wheels
rate of correction 10 volts to 25 volts per sec. Or as per your requirement.
noise attenuation common mode noise attenuation: 140db
sound level sound level at 1meter to not exceed 65db
withstand capacity withstand overload: 200% for 10 seconds, 1000% for 1 sec.
Additional Information:
Product Details:
Shipping Available | Yes I Ship |
I Deal In | New Only |
Country of Origin | Made in India |