Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2000 KVA |
Input Voltage | 340 - 480 |
Display | digital |
Brand | PEC |
Current Capacity | 3000 AMPS |
Output Voltage | 400 |
Mounting Type | Floor |
Warranty | 5 YEARS |
DRY TYPE TRANSFORMER | UP TO 5000 KVA |
Key Features:
1. FIVE-YEAR GUARANTEE.
2. NO MAINTENANCE CHARGES UPTO 5 YEARS
3. Differential Copper Strip Wound On Load Linear Type Regulator.
4. Low loss Voltage Stabilizer
5. Efficiency of our AVC with Input Voltage range 360-480 V will be MORE THAN 99.5%.
6. Transformer Oil: We use Power Oil To-HFLL Fire Resistant Trf. Oil with High Flash and Fire point
We have a strong and reputed presence in the overseas / domestic market. We have been supplying AVR/Rectifiers / Transformers to power utilities as well as to the corporate sector clients. We are engaged in the manufacturing of following products:
1. Power distribution transformer up to 10 mva
2. Automatic voltage regulator / servo voltage stabilizer up to 7000 kvaAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 5V |
Usage/Application | Industrial |
Regulator Type | Linear Regulator |
Type | ONAN |
Power | 2000 KVA |
Capacity | 2000 KVA |
Phase | Three Phase |
Cooling Type | Oil cooled |
Input Voltage | 360 - 480 V |
Output Type | Variable |
Control Type | Digital controller |
Output Current | 1444 AMPS |
Place Of Origin | INDIA |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Efficiency | 99.5% |
Warranty | 5 YEARS |
Model Name/Number | PEC2000 |
Additional Information:
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 340 - 480 v |
Output Voltage | 400 v |
Control Type | Micro controller |
Payment Terms | Cheque or Cash |
Place Of Origin | India |
Shipping Available | Yes I Ship |
Weight | 1400 kg |
Current Type | ac |
I Also Provide | Customisation in product |
Efficiency | 99.5% |
Excellent functioning
High efficiency
Hassle free operation
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 100KVA to 7000KVA |
Input Voltage | 360 460 3 PHASE 50 HZ |
Output Voltage | 415 |
Cooling Type | Oil cooled |
Type | Automatic |
Product Type | Indoor |
Condition | New |
Place Of Origin | india |
Automation Grade | Automatic |
Capacity (Kva) | 300 kva |
Efficiency (%) | 99% |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Phase | Three Phase |
Usage/Application | Industrial |
Capacity | 400 kva |
Power | 1000 kva |
Brand | PEC |
Type | Automatic |
Current Capacity | 1400 AMPS |
Cooling Type | Oil cooled |
Input Voltage | 360 - 480 v |
Output Voltage | 415 |
Mounting Type | Floor |
Control Type | Digital controller |
Place Of Origin | india |
Rating | 400 kva |
Product Type | Indoor |
Efficiency (%) | 99% |
Warranty | 5 years |
Model Number | 400 kva |
Oil Quantity | 700 ltrs |
Display Type | Digital |
Working Temperature | 45 |
Input Frequency (Hz) | 50 |
Response Time (s) | 10 micro sec |
Material | copper |
Cooling | onan |
Condition | New |
Key Features:
1. FIVE-YEAR GUARANTEE.
2. NO MAINTENANCE CHARGES UPTO 5 YEARS
3. Differential Copper Strip Wound On Load Linear Type Regulator.
4. Low loss Voltage Stabilizer
5. Efficiency of our AVC with Input Voltage range 360-480 V will be MORE THAN 99.5%.
6. Transformer Oil: We use Power Oil To-HFLL Fire Resistant Trf. Oil with High Flash and Fire pointIndustrial Automatic Voltage Controller Ahmedabad
Advantages of Installing Automatic Voltage Controller
Customer will certainly have the following advantages in case they are getting higher input voltage i.e. more than 230 volts Single Phase/400 volts Three Phase.
Reduction in breakdown of electrical equipments
ENERGY SAVING 5-10 % on motor load and 15-25% on lighting load.
REDUCTION IN MDI by 10-15%.
IMPROVEMENT IN POWER FACTOR.
Depreciation allowance @80% as per Income Tax Act.
Uniform Quality of End Products.
Power Engineers Company is Leading supplier of Roller Type Industrial Automatic Voltage Controller Ahmedabad
Additional Information: