Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Power | 120 kw |
Input Voltage | 380-440 |
Current | 10000 amps. |
Frequency | 50/60 |
Rectifier Equipment | 12 Volt 10000 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Voltage (V) | 24 v |
Current (Amps) | 1500 amps |
Application | electroplating |
Brand | PEC |
Condition | New |
Power | 36 kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Voltage (V) | 0- 25 |
Current (Amps) | 2000 a |
Application | electroplating |
Brand | pec |
Condition | New |
Design | 3 phase , 50 hz |
Frequency (Hertz) | 50 |
Lifting Lugs | 2 nos |
Material | copper |
Power (Kilowatt) | 50 kw |
Weight (Kilogram) | 2000 kg |
Operating Temp. (Degree Celsius) | 50 |
Oil Level | 50 |
Types Of Electroplating | zinc, copper, nickel , crome |
Model Number | 50 |
Warranty | 5 years |
Power | 200 Amps to 15000 Amps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 25 v |
Current | 2000 a |
Brand | PEC |
Phase | Three Phase |
Application | industrial use |
Warranty | 5 YEARS |
Condition | New |
Country of Origin | Made in India |
The Electroplating Rectifiers are widely used in Electroplating, Anodizing, Hydrogenation, and all other electrochemical processes. These are tailor-made, covering a wide range from 500 TO 25000 AMPS at different output DC voltage as per requirement.
Salient Features :
Applications
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 380- 440 v |
Current | 15000 |
Brand | PEC |
Oil Level | ONAN |
Types Of Electroplating | ALL |
Phase | Three Phase |
Country of Origin | Made in India |
Input voltage | 380 - 440 Volts, 3- Phase 50 Hz. AC supply or any other voltage |
Output voltage | Fixed Rated maximum DC voltage or variable from zero to maximum rated voltage |
Output current | Rated maximum DC current |
Temperature rise | Less than 45° C above ambient at the top of the oil |
Efficiency | Depends on voltage current rating of rectifier |
Ripple content | Less than 5% |
Insulation | A' class for oil cooled |
Additional Information: