Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1000 kva |
Voltage Rating | 11 kv |
Secondary Connection Type | 433 v |
Cooling Type | Oil Cooled |
Capacity | 1000 kva |
Energy Efficiency Level | level 2 |
Phase | Three Phase |
Country of Origin | Made in India |
We are engaged in manufacturing Distribution Transformer to meet the present-day needs of effective power distribution in various establishments. We have installed facility to manufacture Oil-filled Power and Distribution Transformers up to 10 MVA, 66 KV Class. The tested range of Power Distribution Transformers can also be customized to meet the requirements of individual, Industrial, commercial, co-generation and utility services. The Power Distribution Transformers can be provided with a variety of terminations to meet individual requirements for new installation, replacement etc.
Applications :
Industrial Purpose
Electricity Board
Domestic and Consumer Transformers
Wind Mill Power transmission
Additional Information:
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Product Details:
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 750kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 1000kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 1250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 1.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 2MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 2.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 3MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Brand | PEC |
Product Details:
Power Rating | 3MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | PEC |
Insulation Class | H |